| Brand | Midwest Control |
| Merchant | Amazon |
| Category | Business & Industrial |
| Availability | In Stock |
| SKU | B01KO7NRI0 |
| Size | 0.25 inches |
| Age Group | ADULT |
| Condition | NEW |
| Gender | UNISEX |
| Material | Stainless Steel |
| Google Product Category | Business & Industrial |
| Product Type | Industrial & Scientific > Hydraulics, Pneumatics & Plumbing > Fittings > Valves > Relief Valves |
Used in Systems to Maintain a Desired Vacuum Level Relief Valves are Proportional - Not “Pop” Type Safety Valves Not Preset - Field Adjustable Knurled Adjustment Screw and Locked with Jam Nut Construction: C360 Machined Brass Body, Stainless Steel Spring, Piston and Seal Ever seal 483 Sealant Standard
| Brand | Midwest Control |
| Merchant | Amazon |
| Category | Business & Industrial |
| Availability | In Stock |
| SKU | B01KO7NRI0 |
| Size | 0.25 inches |
| Age Group | ADULT |
| Condition | NEW |
| Gender | UNISEX |
| Material | Stainless Steel |
| Google Product Category | Business & Industrial |
| Product Type | Industrial & Scientific > Hydraulics, Pneumatics & Plumbing > Fittings > Valves > Relief Valves |
uxcell M5-0.8 x 30mm 20Pcs Flat Round He... |
JET Trademaster 1/4-Ton Electric Chain H... |
Nassau Electrical Supply 140' 4-4-4-4 Tu... |
D&D PowerDrive 1005378 MTD or CUB Cadet ... |
|
|---|---|---|---|---|
| Price | $9.99 | $3,693.68 | $276.00 | $34.87 |
| Brand | uxcell | Jet | Nassau Electrical Supply | D&D PowerDrive |
| Merchant | Amazon | Amazon | Amazon | Amazon |
| Availability | In Stock Scarce | In Stock | In Stock | In Stock |